XP Tracker

Users tracked
517
OSRS Data points collected
289243
RS3 Data points collected
136526
OSRS - overall - Day
  1. 1. slayer pacho - 2027779
  2. 2. coronadid911 - 1680820
  3. 3. uim paperbag - 1543116
  4. 4. pandayoutube - 1258826
  5. 5. hhaannss2 - 1191787
OSRS - overall - Week
  1. 1. coronadid911 - 8680181
  2. 2. slayer pacho - 8527114
  3. 3. hhaannss2 - 6383713
  4. 4. dids - 6044963
  5. 5. its lew - 5237222
OSRS - overall - Month
  1. 1. dids - 48508414
  2. 2. coronadid911 - 39154062
  3. 3. slayer pacho - 35781964
  4. 4. its lew - 29435459
  5. 5. rollingbats - 22759392
RS3 - overall - Day
  1. 1. wittegeit - 9376327
  2. 2. thenegachin - 6478569
  3. 3. asdasd - 3460366
  4. 4. beuntje - 2199883
  5. 5. dectane - 1655518
RS3 - overall - Week
  1. 1. asdasd - 44784620
  2. 2. wittegeit - 21610092
  3. 3. lost i am - 13716671
  4. 4. smalldickerr - 8677005
  5. 5. thenegachin - 8663447
RS3 - overall - Month
  1. 1. asdasd - 121819986
  2. 2. brugse mette - 92550151
  3. 3. a7x psycho - 77645921
  4. 4. lanier - 69373970
  5. 5. lost i am - 65531867